Kontakten mit Lieferant

Mr. wilde
Hinterlass eine NachrichtEinheitspreis: | USD 19 / Piece/Pieces |
---|---|
Zahlungsart: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,EXW,FCA,CIP |
Minimum der Bestellmenge: | 2000 Piece/Pieces |
Lieferzeit: | 25 Tage |
Basisinformation
Modell: DS-2507B
Additional Info
Verpakung: Karton
Produktivität: 10000pcs/day
Transport: Ocean,Land,Air
Ort Von Zukunft: Ningbo China
Versorgungsmaterial-Fähigkeit: 10000pcs/day
Zertifikate : ISO, CE,CB
HS-Code: 8516909000
Hafen: Ningbo
Produktbeschreibung
2,5 l digitale Luftfritteuse mit großer Kapazität
Hauptmerkmal
1. Braten Sie Lebensmittel auf gesunde Weise ohne Öl und mit weniger Fett zu 80%
2. Schnelles Luftzirkulationssystem braten Lebensmittel schneller und sparen Energie
3. Wenig Rauch beim Braten
|
|
|
|
|
|
|
|
|
Product Name: |
|
2.5L Air Fryer |
|
|
|
|
||
|
|
FOB Ningbo USD |
|
|
|
|
|
|
|
|
|
|
|||||
Packing Detail: |
|
|
|
|
|
|
|
|
|
Packaging | giftbox |
|
|
|
|
|
|
|
Color Box Size | 30.7x30.7x37.1 | cm (L x W x H) |
|
|
|
|
|
|
Carton Size | 63.5x31.5x39.5 | cm (L x W x H) |
|
|
|
|
|
|
Pcs / CTN | 2 |
|
|
|
|
|
|
|
N.W./G.W.(ctn) | 9.2/9.84 | Kg |
|
|
|
|
|
|
20' Standard | 700 | Pcs |
|
|
|
|
|
|
40' Standard | 1,440 | Pcs |
|
|
|
|
|
|
40' High Cube | 1,800 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features: |
|
|
|
|
|
|
|
|
* | No need oil to fry & toast, oil free! Less 80% fat than traditional fryers. |
|
|
|
||||
* | No oil used, so no risk of hot oil scalding. |
|
|
|
||||
* | Frying faster! Save time and energy 50%! |
|
|
|
|
|||
* | Makes food crispy! |
|
|
|
||||
* | Dishwasherable drawer-type frying basket for easy use and clean! |
|
|
|
||||
* | High performance system makes the hot air heating the food circularly, |
|
|
|
||||
|
much less smell than traditional fryer! |
|
|
|
||||
* | With 30 mins timer automatically shut off for precise cooking |
|
|
|
||||
* | Adjustable thermostat control temperature up to 200℃ |
|
|
|||||
* | With over heating protection function |
|
|
|
|
|||
* | Cool touch handle & none slip feet |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications: |
|
|
|
|
|
|
|
|
* | Power: 220-240V~50Hz, 1300-1500W |
|
|
|
|
|
||
* | Capacity of basket: 2.4L |
|
|
|
|
|||
* | Power cord: PVC material; length 1.0M |
|
|
|
||||
* | Plug type: VDE |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approvals |
|
|
|
|
|
|
|
|
GS/LVD/ROHS/LFGB |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
Other terms: |
|
|
|
|
|
|
|
|
* Payment term: T/T 30% deposit, balance upon B/L copy |
|
|||||||
* Delivery time: 45 days after order confirmed | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Produktgruppe : Küchengerät > Luftfritteuse
heiße Produkte